Login  
News Schedule/Results Calendar Roster Standings Stats Message Board Chat Store Guestbook Forms Downloads Contacts Locations Training Guides Registration Skill Tests Fitness Tests Tryout Forms Girls Fitness Records Girls School Records Player Awards Camp Information Camp Registration Summer Fitness
Roster
Listed below are the current team members. 

Team: 
Players  
NUM NAME POS AGE HT WT Team Graduation Other
Archila, Maria MID 14 5' 2'' 128 Junior Varsity 2014
8 Bailey, Marialison FWD 13 5' 6'' 115 Junior Varsity 2014
12 Beckett, LInda DEF 14 5' 8'' 150 Junior Varsity 2013 Captain
9 Carroll, Colleen DEF 13 5' 1'' 120 Junior Varsity 2014
23 Demarais, Megan FWD 14 5' 2'' 93 Junior Varsity 2014
7 Krietz, Taylor MID 15 5' 6'' 108 Junior Varsity 2013
4 Maly, Shelby DEF 14 5' 1'' 110 Junior Varsity 2013
22 Metal, Megan DEF 14 5' 6'' 125 Junior Varsity 2013
5 Raubaugh, Kylie MID 14 5' 3'' 104 Junior Varsity 2014
3 Souris, Leah DEF 14 5' 6'' 130 Junior Varsity 2014
13 Weddle, Allison MID 15 5' 8'' 115 Junior Varsity 2013 Captain
printer-friendly